S.No | Company Name |
---|---|
1 |
Inautix |
2 |
Aspire System |
3 |
Kumaran Systems |
4 |
Verizon |
5 |
Circor |
6 |
Johnsons |
7 |
Cognizant |
8 |
India Infoline |
9 |
Launchpad |
10 |
Aon Hewitt |
11 |
Faurecia |
12 |
TRS Forms & Services |
13 |
Poornam Info Vision |
14 |
CSS Corp |
15 |
Technosoft Forum |
16 |
CSS Corp |
17 |
American Mega Trends |
18 |
Siva group |
19 |
NTT DATA |
20 |
Tech Mahindra |
21 |
BNP Paribas |
22 |
Sans Pareil |
23 |
BNP Paribas |
24 |
Comsoft Solutions |
25 |
Online 24x7 India Pvt ltd |
26 |
Sandhar Technologies |
27 |
SLN Enterprises |
28 |
Itech varadhan |
29 |
Gurind Glass |
30 |
Wipro |
31 |
Mphasis |
32 |
Multicore Ware |
33 |
IBM |
1 | Vst motors, salem |
2 | Cethar vessels (p) limited, trichy |
3 | Mighty electronics equipment corporation, coimbatore |
4 | Orbit control & services, chennai |
5 | Subramania cmc pvt. Ltd., coimbatore |
6 | G.b. Engineering enterprises pvt. Ltd., trichy |
7 | Info genesis solution, erode |
8 | Vi microsystems ltd., chennai |
9 | Brick steel enterprises, salem |
10 | Suguna motors, coimbatore |
11 | Amman precision products, coimbatore |
12 | Thriveni eath movers, salem |
13 | Mahima technology private limited, salem |
14 | Guindy enterprice pvt. Ltd., chennai |
Value Added Learning
The College has entered into MoU with leading institutions to impart value added learning to students to enable them perform their best in the corporate.
1 | Wipro mission 10x |
2 | Infosys campus connect |
3 | Harita tech serve (tvs) |
4 | Kubota |
5 | L&t constructions |
6 | Cadd center, salem |
7 | Redhat india, mumbai |
8 | Ibm-ace, salem |
9 | Accel it academy, chennai |
10 | Onward novell software india private limited, mumbai |
On-Campus | |
1 | Inautix |
2 | Tech Mahindra |
3 | TRS Forms & Services |
4 | Verizon |
5 | American Mega Trends |
6 | Hexaware |
7 | AON Hewitt |
8 | Circor |
9 | Kumaran Systems |
10 | NTT Data |
Pool Campus | |
1 | Infosys |
2 | Wipro |
3 | Cognizant |
4 | IBM |
5 | Mphasis |
Consultant | |
1 | Co-Cubes |
2 | Aspiring Minds |